Description
4K Android Projector 1080P, BT 5.0, WiFi, 4-Point Keystone
๐ฌ Watch in Stunning 4K with Android 9
Texman,s GY650 4k android projector supports content and displays in native 1080P resolution. With Android 9, enjoy smooth streaming, smart apps, and ultra-clear visuals.
๐ก 350 ANSI Brightness for Day or Night
With 350 ANSI lumens and 1000:1 contrast, this projector performs well in both dark and ambient light conditions. Your image stays crisp and sharp.
๐ถ Wireless Streaming with Dual WiFi & BT 5.0
Enjoy buffer-free streaming with 2.4G/5G WiFi support. Bluetooth 5.0 allows you to connect wireless speakers, gamepads, and more in seconds.
๐ง Auto Focus + 4-Point Keystone Correction
Motorized focus and 4-point keystone give you perfect alignment. Whether on a tripod or ceiling mount, your projection stays sharp and rectangular.
๐ Full Port Access for Any Setup
Connect HDMI devices, USB drives, headphones, or AV cables. GY650 works with gaming consoles, TV sticks, and laptops right out of the box.
๐ก Why Buy GY650 4k Android Projector?
It combines the power of 4K input, Android functionality, and high brightness into one device. Perfect for movie lovers, gamers, and home cinema setups.
๐ Projector Comparison โ GY650 vs GY700 vs GY600
๐ Feature | ๐ข GY650 Android 9 Projector | ๐ฉ GY700 Projector | ๐จ GY600 ET50S Android Projector |
---|---|---|---|
๐ฆ Condition | Brand New | Brand New | Brand New |
๐ข Product Name | GY650 4K Android Projector | GY700 1080P Max BT RCU | GY600 Android 11 Projector |
๐ก Brightness | 350 ANSI | 350 ANSI | 300 ANSI |
๐ง OS Version | Android 9.0 | No Android | Android 11 |
๐ฆ RAM / ROM | 1GB / 8GB | 1+8GB | 1GB / 8GB |
๐ฅ Resolution | 1920ร1080P (4K Input Support) | 1920ร1080P | HD / 1080P Support |
๐จ Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
๐บ Projection Size | 36โ150 inches | 40โ150 inches | 40โ150 inches |
๐ Projection Distance | 1.3M โ 3.8M | 1.3M โ 3.8M | Not specified |
๐ฏ Throw Ratio | 1.3:1 ยฑ10% | 1.3:1 ยฑ10% | Not specified |
๐ Keystone / Focus | 4-Point, Motorized / Auto & Manual | Manual / Auto | Auto Keystone / Manual Focus |
๐ง CPU | MTK9269 / Hi352 | Hi Silicon 352 | MTK9269 / HI352 |
๐ถ WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
๐ Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth (unspecified) |
๐ข Speakers | 3W Speaker (4ฮฉ) | 3W Speaker | Not specified |
๐ Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI, USB x2, AV, Headphone |
โก Total Power | 35W | 78W | Not specified |
๐ Power Supply | AC 110โ220V | AC 110โ220V | AC 110โ220V |
๐๏ธ Special Features | 4K Input, Smart OS, 4-Point Warp | High-luminance, Optical Lens | Android, Smart Connection, 4-Point |
Reviews
There are no reviews yet.