Description
4K Android Projector 1080P, BT 5.0, WiFi, 4-Point Keystone
🎬 Watch in Stunning 4K with Android 9
Texman,s GY650 4k android projector supports content and displays in native 1080P resolution. With Android 9, enjoy smooth streaming, smart apps, and ultra-clear visuals.
💡 350 ANSI Brightness for Day or Night
With 350 ANSI lumens and 1000:1 contrast, this projector performs well in both dark and ambient light conditions. Your image stays crisp and sharp.
📶 Wireless Streaming with Dual WiFi & BT 5.0
Enjoy buffer-free streaming with 2.4G/5G WiFi support. Bluetooth 5.0 allows you to connect wireless speakers, gamepads, and more in seconds.
🔧 Auto Focus + 4-Point Keystone Correction
Motorized focus and 4-point keystone give you perfect alignment. Whether on a tripod or ceiling mount, your projection stays sharp and rectangular.
🔌 Full Port Access for Any Setup
Connect HDMI devices, USB drives, headphones, or AV cables. GY650 works with gaming consoles, TV sticks, and laptops right out of the box.
💡 Why Buy GY650 4k Android Projector?
It combines the power of 4K input, Android functionality, and high brightness into one device. Perfect for movie lovers, gamers, and home cinema setups.
📊 Projector Comparison – GY650 vs GY700 vs GY600
📌 Feature | 🟢 GY650 Android 9 Projector | 🟩 GY700 Projector | 🟨 GY600 ET50S Android Projector |
---|---|---|---|
📦 Condition | Brand New | Brand New | Brand New |
📢 Product Name | GY650 4K Android Projector | GY700 1080P Max BT RCU | GY600 Android 11 Projector |
💡 Brightness | 350 ANSI | 350 ANSI | 300 ANSI |
🧠 OS Version | Android 9.0 | No Android | Android 11 |
📦 RAM / ROM | 1GB / 8GB | 1+8GB | 1GB / 8GB |
🎥 Resolution | 1920×1080P (4K Input Support) | 1920×1080P | HD / 1080P Support |
🎨 Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
📺 Projection Size | 36–150 inches | 40–150 inches | 40–150 inches |
📏 Projection Distance | 1.3M – 3.8M | 1.3M – 3.8M | Not specified |
🎯 Throw Ratio | 1.3:1 ±10% | 1.3:1 ±10% | Not specified |
📐 Keystone / Focus | 4-Point, Motorized / Auto & Manual | Manual / Auto | Auto Keystone / Manual Focus |
🧠 CPU | MTK9269 / Hi352 | Hi Silicon 352 | MTK9269 / HI352 |
📶 WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
🔊 Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth (unspecified) |
📢 Speakers | 3W Speaker (4Ω) | 3W Speaker | Not specified |
🔌 Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI, USB x2, AV, Headphone |
⚡ Total Power | 35W | 78W | Not specified |
🔋 Power Supply | AC 110–220V | AC 110–220V | AC 110–220V |
🎞️ Special Features | 4K Input, Smart OS, 4-Point Warp | High-luminance, Optical Lens | Android, Smart Connection, 4-Point |
Reviews
There are no reviews yet.