Description
๐ฎ GY800 Home Theater Android Projector โ Built for Gaming and Big Screen Power
Texman’s GY 800 Home Theater Android Projectorย comes With 700 ANSI lumens, GY800 delivers crystal-clear projection in 1080P. It supports intense brightness without hurting the eyes, perfect for home cinema or gaming.
๐ค Android 9 OS โ Smart Apps and Smooth Streaming
Run your favorite apps with Android 9. Dual-band WiFi ensures fast connections, and Bluetooth 5.0 allows pairing speakers, controllers, or wireless accessories.
๐ง Choose Between 1GB and 2GB RAM
GY800 is available in two versionsโ1GB for basic users and 2GB for smoother multitasking, gaming, and high-performance entertainment.
๐ฏ Auto Focus and Keystone for Perfect Projection
Equipped with manual and auto keystone correction and motorized focus, the GY800 quickly adjusts to fit any room or surface.
๐ Multi-Port Input + High Power Efficiency
Connect via HDMI, USB, AV, or headphone jack. With 58W light source and 78W total power, it balances strong performance with energy efficiency.
๐ก Why Choose GY800 Home Theater Android Projector?
Itโs powerful, smart, and optimized for entertainment. With Android 9, 4ฮฉ speakers, and 5-inch lens clarity, GY800 is your all-in-one projection solution.
๐ Projector Comparison โ GY800 vs GY650 vs GY700
๐ Feature | ๐ฅ GY800 Projector | ๐ข GY650 Projector | ๐ฉ GY700 Projector |
---|---|---|---|
๐ฆ Condition | Brand New | Brand New | Brand New |
๐ข Product Name | GY800 Gaming Android Projector | GY650 4K Android Projector | GY700 1080P Max BT RCU |
๐ก Brightness | 700 ANSI | 350 ANSI | 350 ANSI |
๐ง OS Version | Android 9.0 | Android 9.0 | No Android |
๐ฆ RAM / ROM | 1+8GB / 2+16GB | 1GB / 8GB | 1+8GB |
๐ฅ Resolution | 1920ร1080P | 1920ร1080P | 1920ร1080P |
๐จ Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
๐บ Projection Size | 40โ150 inches | 36โ150 inches | 40โ150 inches |
๐ Projection Distance | 1.3M โ 3.8M | 1.3M โ 3.8M | 1.3M โ 3.8M |
๐ฏ Throw Ratio | 1.3:1 ยฑ10% | 1.3:1 ยฑ10% | 1.3:1 ยฑ10% |
๐ Keystone / Focus | Manual / Auto | 4-Point, Motorized | Manual / Auto |
๐ง CPU | RK3326 | MTK9269 / Hi352 | Hi Silicon 352 |
๐ถ WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
๐ Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
๐ข Speakers | 3W Speaker (4ฮฉ) | 3W Speaker (4ฮฉ) | 3W Speaker |
๐ Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone |
โก Total Power | 78W | 35W | 35W |
๐ Power Supply | AC 110โ220V | AC 110โ220V | AC 110โ220V |
๐๏ธ Special Features | Gaming-ready, Dual RAM, 5โ Lens | 4-Point Keystone, Smart Android | Optical Lens, Gaming Support |
Reviews
There are no reviews yet.