Description
🎮 GY800 Home Theater Android Projector – Built for Gaming and Big Screen Power
Texman’s GY 800 Home Theater Android Projector comes With 700 ANSI lumens, GY800 delivers crystal-clear projection in 1080P. It supports intense brightness without hurting the eyes, perfect for home cinema or gaming.
🤖 Android 9 OS – Smart Apps and Smooth Streaming
Run your favorite apps with Android 9. Dual-band WiFi ensures fast connections, and Bluetooth 5.0 allows pairing speakers, controllers, or wireless accessories.
🧠 Choose Between 1GB and 2GB RAM
GY800 is available in two versions—1GB for basic users and 2GB for smoother multitasking, gaming, and high-performance entertainment.
🎯 Auto Focus and Keystone for Perfect Projection
Equipped with manual and auto keystone correction and motorized focus, the GY800 quickly adjusts to fit any room or surface.
🔌 Multi-Port Input + High Power Efficiency
Connect via HDMI, USB, AV, or headphone jack. With 58W light source and 78W total power, it balances strong performance with energy efficiency.
💡 Why Choose GY800 Home Theater Android Projector?
It’s powerful, smart, and optimized for entertainment. With Android 9, 4Ω speakers, and 5-inch lens clarity, GY800 is your all-in-one projection solution.
📊 Projector Comparison – GY800 vs GY650 vs GY700
📌 Feature | 🟥 GY800 Projector | 🟢 GY650 Projector | 🟩 GY700 Projector |
---|---|---|---|
📦 Condition | Brand New | Brand New | Brand New |
📢 Product Name | GY800 Gaming Android Projector | GY650 4K Android Projector | GY700 1080P Max BT RCU |
💡 Brightness | 700 ANSI | 350 ANSI | 350 ANSI |
🧠 OS Version | Android 9.0 | Android 9.0 | No Android |
📦 RAM / ROM | 1+8GB / 2+16GB | 1GB / 8GB | 1+8GB |
🎥 Resolution | 1920×1080P | 1920×1080P | 1920×1080P |
🎨 Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
📺 Projection Size | 40–150 inches | 36–150 inches | 40–150 inches |
📏 Projection Distance | 1.3M – 3.8M | 1.3M – 3.8M | 1.3M – 3.8M |
🎯 Throw Ratio | 1.3:1 ±10% | 1.3:1 ±10% | 1.3:1 ±10% |
📐 Keystone / Focus | Manual / Auto | 4-Point, Motorized | Manual / Auto |
🧠 CPU | RK3326 | MTK9269 / Hi352 | Hi Silicon 352 |
📶 WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
🔊 Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
📢 Speakers | 3W Speaker (4Ω) | 3W Speaker (4Ω) | 3W Speaker |
🔌 Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone |
⚡ Total Power | 78W | 35W | 35W |
🔋 Power Supply | AC 110–220V | AC 110–220V | AC 110–220V |
🎞️ Special Features | Gaming-ready, Dual RAM, 5” Lens | 4-Point Keystone, Smart Android | Optical Lens, Gaming Support |
Reviews
There are no reviews yet.