Description
๐ฅ DLP 30 Smart Outdoor Projector โ 400 ANSI Power Meets Portable Freedom
Texman’s DLP 30 Smart Outdoor Projector blends cutting-edge DLP technology with ultimate portability. Whether you’re camping under the stars or setting up a quick movie night at home, it delivers powerful 400 ANSI brightness and native 1920ร1080 resolution with support for 4K 3D input.
๐ 15000mAh Battery โ Go Anywhere
Enjoy true portability with a built-in 15000mAh battery, giving you uninterrupted movie marathons or presentations on the move โ no need for power cords.
๐ค Smart Outdoor Projector Android 9.0 System
Install your favorite apps and stream wirelessly with Android 9.0. Dual-band WiFi (2.4G + 5G) and Bluetooth 5.0 let you connect effortlessly to networks, controllers, and speakers.
๐ Instant Setup with Focus & Keystone
Setup is a breeze with motorized focus and manual/auto keystone correction. Just turn it on, adjust with a click, and you’re ready to project anywhere from 40 to 150 inches.
๐ฅ Brilliant 1080P Visuals
With a stunning 20000:1 contrast ratio, your content will shine in rich detail. The optical coated lens ensures a sharp and vivid image every time.
๐ Wide Compatibility
Includes HDMI, USB x2, AV, and 3.5mm headphone jack for versatile input. Plug in a laptop, TV stick, console, or USB drive with ease.
โ Why Choose DLP 30 Smart Outdoor Projector?
-
Ultra-portable with 15000mAh battery
-
Native 1080P with 4K 3D support
-
Android 9.0 + Dual-band WiFi + Bluetooth 5.0
-
400 ANSI brightness
-
Easy setup, anywhere
๐ Comparison Table โ DLP 30 vs DLP 10 vs GY800
๐ Feature | ๐ช DLP 30 Projector | ๐ฆ DLP 10 Projector | ๐ฅ GY800 Projector |
---|---|---|---|
๐ Condition | Brand New | Brand New | Brand New |
๐ท๏ธ Product Name | DLP 30 Smart Outdoor Projector | DLP 10 Portable DLP Tech Projector | GY800 Gaming Android Projector |
๐ก Brightness | 400 ANSI | 300 ANSI | 700 ANSI |
๐ง OS Version | Android 9.0 | No Android (firmware only) | Android 9.0 |
๐ง CPU / Mainboard | DLP Engine | DLP Engine | RK3326 |
๐พ Memory | 2GB DDR3 + 32GB | 2GB DDR3 + 32GB | 1+8GB / 2+16GB |
๐ฅ๏ธ Resolution | 1920 x 1080 (4K 3D support) | 960 x 540 (4K 3D support) | 1920 x 1080P |
๐จ Contrast Ratio | 20000:1 | 10000:1 | 1000:1 |
๐บ Projection Size | 40โ150 inches | 40โ150 inches | 40โ150 inches |
๐ Projection Distance | 1.3M โ 3.8M | 1.3M โ 3.8M | 1.3M โ 3.8M |
๐ Keystone / Focus | Manual / Auto (Motorized) | Manual / Auto (Motorized) | Manual / Auto |
๐ก WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
๐ Bluetooth | 5.0 | 5.0 | 5.0 |
๐ Speakers | 3W Speaker (4ฮฉ) | 3W Speaker (4ฮฉ) | 3W Speaker (4ฮฉ) |
๐ Battery | Built-in 15000mAh | Built-in 8000mAh | โ |
๐ Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone |
โก Total Power | 78W | 78W | 78W |
๐งณ Use Case | Outdoor Smart Projector | Camping / Travel Projector | Gaming & Home Theater |
Reviews
There are no reviews yet.