Description
WiFi 6 Gaming Router Dual Band 3000Mbps Support 4G/5G SIM card
๐ WiFi 6 Gaming Router Built for Mobile Connectivity with SIM Card Support
Stay online anywhere with Texman’sย WiFi 6 Gaming Router 4G/5G SIM compatibility. The Cellular Gaming Router provides high-speed internet access even without traditional broadbandโperfect for RVs, remote setups, or travel.
๐ฎ WiFi 6 Gaming Router Gaming-Class WiFi 6 Performance
With blazing-fast 3000Mbps and next-gen WiFi 6 tech, youโll experience ultra-low latency for smooth, lag-free gaming and responsive online experiences.
๐ Dual Band for Balanced Speed & Coverage
2.4GHz covers more distance, while 5GHz powers high-speed downloads and streaming. Connect up to 64 devices without performance drops.
๐ก Smart Features for Reliable Performance
Equipped with MU-MIMO and QoS, the router automatically prioritizes critical devices like your gaming console or work PC, ensuring consistent bandwidth allocation.
๐งณ Compact Design with Versatile Power
Perfect for both stationary and mobile use, this router features USB-C power, compact size, and plug-free setup. Bring it wherever you need reliable internet.
๐ก Why Choose Our WiFi 6 Gaming Router?
Whether youโre a mobile gamer, digital nomad, or just need flexible internet options, this WiFi 6 router offers unmatched performance, speed, and portability.
๐ Cellular Gaming Router Comparison Table
Feature / Model | ๐ข Texman,sย WiFi 6 Cellular Gaming Router | ๐ฉ Huawei B535 ย 4G LTE Router | ๐จ TP-Link MR600 ย AC1200 4G+ Router | ๐ฆ ZTE MF286Cย 4G CPE Router |
---|---|---|---|---|
๐ถ WiFi Standard | WiFi 6 (802.11ax) | WiFi 5 (802.11ac) | WiFi 5 (802.11ac) | WiFi 5 (802.11ac) |
๐ Speed (Max) | 3000 Mbps (Dual Band) | 1167 Mbps (Dual Band) | 1200 Mbps (Dual Band) | 1167 Mbps (Dual Band) |
๐ก SIM Support | 4G/5G Nano SIM (Unlocked) | 4G LTE (Nano SIM) | 4G+ LTE Advanced (Nano SIM) | 4G LTE (Nano SIM) |
๐ฎ Gaming QoS / Low Latency Mode | โ Yes โ Optimized for gaming | โ No | โ ๏ธ Basic QoS | โ No |
๐ฑ Device Capacity | Up to 64 devices | Up to 64 devices | Up to 64 devices | Up to 32 devices |
๐ Power Input | USB-C, 5V/2A (Portable Use) | DC Adapter | DC Adapter | DC Adapter |
๐ง MU-MIMO / OFDMA | โ Yes (Advanced WiFi 6 tech) | โ No | โ No | โ No |
๐ฆ Use Case | Gaming, streaming, mobile homes, RVs | Home/office basic internet | Home office, light gaming | Light home/office use |
๐ Coverage Type | Dual Band โ Long-range + high-speed | Dual Band | Dual Band | Dual Band |
๐ท๏ธ Typical Price Range (USD) | $80 โ $110 | $85 โ $105 | $95 โ $120 | $85 โ $110 |
Reviews
There are no reviews yet.