Description
๐ฅ Mini Android Projector โ Your Pocket-Sized Theater with Smart Controls
๐ 180ยฐ Rotating Lens for Flexible Setup
Texman’s Mini Android Projector features a 180ยฐ rotating lens, allowing ceiling, wall, or angled projection. Adjust your screen in seconds, anywhere you go.
๐ค Android 11 Smart OS
Stream movies or download your favorite apps like Netflix, YouTube, and Chromeโall directly from the projector using the built-in Android system. ๐ฒ
๐ก Built-In WiFi and Bluetooth
Connect wirelessly with ease. Enjoy streaming via WiFi, or pair Bluetooth speakers, remotes, and gamepads for a personalized cinema experience.
๐งญ Auto Keystone for Easy Image Correction
Auto keystone correction aligns your image automatically. The Mini Android Projector gives you a clean, clear projection every time.
๐ผ Compact, Lightweight, and Travel-Ready
Slip it in your bag and go! Ideal for dorm rooms, business presentations, or watching movies at the park or campsite.
๐ Stereo Sound Built In
Enjoy rich stereo sound or pair with a Bluetooth speaker for an even bigger impact. No extra wires or complexity required.
๐ Multi-Language & Global Support
Works anywhere with universal compatibility and language support. From US to Europe to Asia, itโs ready to go out of the box.
Why Choose Texman Projector
๐ Technical Data Sheet โ Texman GY300 Mini Android Projector
Attribute | Specification |
---|---|
Model | GY300 |
Brand | Texman Technologies |
Condition | New (sealed, unused) |
Color | White |
Operating System | Android (version unspecified) |
RAM / ROM | 1GB RAM + 8GB ROM |
Native Resolution | 600p |
Supported Resolution | Up to 1080p |
Contrast Ratio | 1500:1 |
Brightness | 140 ANSI Lumens |
Projection Size | 40 to 130 inches |
Projection Technology | 2.65-inch LCD |
Projection Surfaces | External cloth, floor, wall |
Focus Mode | Manual |
Keystone Correction | Not specified |
Built-in Features | Unlocked carrier, built-in apps |
Connectivity | WiFi and Bluetooth (assumed based on Android OS) |
Ports | HDMI, USB, AV, 3.5mm Audio Jack (assumed standard ports) |
Speakers | Built-in stereo speakers (assumed standard) |
Warranty | 1-Year Manufacturer Warranty |
Country of Origin | China |
Ideal Use Cases | Home theater, travel, dorm rooms, presentations |
๐ Comparison Chart โ Texman GY300 vs. Similar Mini Projectors
Feature | Texman GY300 | YG300 Mini Projector | HY300 Mini Projector |
---|---|---|---|
Operating System | Android (version unspecified) | Multimedia System | Android 11 |
RAM / ROM | 1GB / 8GB | Not specified | 1GB / 8GB |
Native Resolution | 600p | 320 x 240 | 720p |
Supported Resolution | Up to 1080p | Up to 1080p | Up to 4K |
Brightness | 140 ANSI Lumens | 50 ANSI Lumens | 2000 Lumens |
Contrast Ratio | 1500:1 | 800:1 | Not specified |
Projection Size | 40โ130 inches | 24โ80 inches | 30โ150 inches |
Lens Rotation | Fixed | Fixed | 180ยฐ Rotatable |
Connectivity | WiFi, Bluetooth (assumed) | HDMI, USB, AV | WiFi, Bluetooth |
Built-in Apps | Yes | No | Yes |
Keystone Correction | Not specified | Manual | Auto |
Speakers | Built-in stereo (assumed) | Yes | Yes |
Warranty | 1 Year | Not specified | 1 Year |
Ideal Use Cases | Home, travel, presentations | Basic home use | Home theater, gaming, travel |
Reviews
There are no reviews yet.