Description
🔥 DLP 30 Smart Outdoor Projector – 400 ANSI Power Meets Portable Freedom
Texman’s DLP 30 Smart Outdoor Projector blends cutting-edge DLP technology with ultimate portability. Whether you’re camping under the stars or setting up a quick movie night at home, it delivers powerful 400 ANSI brightness and native 1920×1080 resolution with support for 4K 3D input.
🔋 15000mAh Battery – Go Anywhere
Enjoy true portability with a built-in 15000mAh battery, giving you uninterrupted movie marathons or presentations on the move – no need for power cords.
🤖 Smart Outdoor Projector Android 9.0 System
Install your favorite apps and stream wirelessly with Android 9.0. Dual-band WiFi (2.4G + 5G) and Bluetooth 5.0 let you connect effortlessly to networks, controllers, and speakers.
📐 Instant Setup with Focus & Keystone
Setup is a breeze with motorized focus and manual/auto keystone correction. Just turn it on, adjust with a click, and you’re ready to project anywhere from 40 to 150 inches.
🎥 Brilliant 1080P Visuals
With a stunning 20000:1 contrast ratio, your content will shine in rich detail. The optical coated lens ensures a sharp and vivid image every time.
🔌 Wide Compatibility
Includes HDMI, USB x2, AV, and 3.5mm headphone jack for versatile input. Plug in a laptop, TV stick, console, or USB drive with ease.
✅ Why Choose DLP 30 Smart Outdoor Projector?
-
Ultra-portable with 15000mAh battery
-
Native 1080P with 4K 3D support
-
Android 9.0 + Dual-band WiFi + Bluetooth 5.0
-
400 ANSI brightness
-
Easy setup, anywhere
📊 Comparison Table – DLP 30 vs DLP 10 vs GY800
📌 Feature | 🟪 DLP 30 Projector | 📦 DLP 10 Projector | 🟥 GY800 Projector |
---|---|---|---|
🆕 Condition | Brand New | Brand New | Brand New |
🏷️ Product Name | DLP 30 Smart Outdoor Projector | DLP 10 Portable DLP Tech Projector | GY800 Gaming Android Projector |
💡 Brightness | 400 ANSI | 300 ANSI | 700 ANSI |
🧠 OS Version | Android 9.0 | No Android (firmware only) | Android 9.0 |
🧠 CPU / Mainboard | DLP Engine | DLP Engine | RK3326 |
💾 Memory | 2GB DDR3 + 32GB | 2GB DDR3 + 32GB | 1+8GB / 2+16GB |
🖥️ Resolution | 1920 x 1080 (4K 3D support) | 960 x 540 (4K 3D support) | 1920 x 1080P |
🎨 Contrast Ratio | 20000:1 | 10000:1 | 1000:1 |
📺 Projection Size | 40–150 inches | 40–150 inches | 40–150 inches |
📏 Projection Distance | 1.3M – 3.8M | 1.3M – 3.8M | 1.3M – 3.8M |
🔍 Keystone / Focus | Manual / Auto (Motorized) | Manual / Auto (Motorized) | Manual / Auto |
📡 WiFi | 2.4G + 5G | 2.4G + 5G | 2.4G + 5G |
🔊 Bluetooth | 5.0 | 5.0 | 5.0 |
🔈 Speakers | 3W Speaker (4Ω) | 3W Speaker (4Ω) | 3W Speaker (4Ω) |
🔋 Battery | Built-in 15000mAh | Built-in 8000mAh | ❌ |
🔌 Inputs | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone | HDMI x1, USB x2, AV, Headphone |
⚡ Total Power | 78W | 78W | 78W |
🧳 Use Case | Outdoor Smart Projector | Camping / Travel Projector | Gaming & Home Theater |
Reviews
There are no reviews yet.