Description
WiFi 6 Gaming Router Dual Band 3000Mbps Support 4G/5G SIM card
🔋 WiFi 6 Gaming Router Built for Mobile Connectivity with SIM Card Support
Stay online anywhere with Texman’s WiFi 6 Gaming Router 4G/5G SIM compatibility. The Cellular Gaming Router provides high-speed internet access even without traditional broadband—perfect for RVs, remote setups, or travel.
🎮 WiFi 6 Gaming Router Gaming-Class WiFi 6 Performance
With blazing-fast 3000Mbps and next-gen WiFi 6 tech, you’ll experience ultra-low latency for smooth, lag-free gaming and responsive online experiences.
🌐 Dual Band for Balanced Speed & Coverage
2.4GHz covers more distance, while 5GHz powers high-speed downloads and streaming. Connect up to 64 devices without performance drops.
📡 Smart Features for Reliable Performance
Equipped with MU-MIMO and QoS, the router automatically prioritizes critical devices like your gaming console or work PC, ensuring consistent bandwidth allocation.
🧳 Compact Design with Versatile Power
Perfect for both stationary and mobile use, this router features USB-C power, compact size, and plug-free setup. Bring it wherever you need reliable internet.
💡 Why Choose Our WiFi 6 Gaming Router?
Whether you’re a mobile gamer, digital nomad, or just need flexible internet options, this WiFi 6 router offers unmatched performance, speed, and portability.
📊 Cellular Gaming Router Comparison Table
Feature / Model | 🟢 Texman,s WiFi 6 Cellular Gaming Router | 🟩 Huawei B535 4G LTE Router | 🟨 TP-Link MR600 AC1200 4G+ Router | 🟦 ZTE MF286C 4G CPE Router |
---|---|---|---|---|
📶 WiFi Standard | WiFi 6 (802.11ax) | WiFi 5 (802.11ac) | WiFi 5 (802.11ac) | WiFi 5 (802.11ac) |
🔁 Speed (Max) | 3000 Mbps (Dual Band) | 1167 Mbps (Dual Band) | 1200 Mbps (Dual Band) | 1167 Mbps (Dual Band) |
📡 SIM Support | 4G/5G Nano SIM (Unlocked) | 4G LTE (Nano SIM) | 4G+ LTE Advanced (Nano SIM) | 4G LTE (Nano SIM) |
🎮 Gaming QoS / Low Latency Mode | ✅ Yes – Optimized for gaming | ❌ No | ⚠️ Basic QoS | ❌ No |
📱 Device Capacity | Up to 64 devices | Up to 64 devices | Up to 64 devices | Up to 32 devices |
🔌 Power Input | USB-C, 5V/2A (Portable Use) | DC Adapter | DC Adapter | DC Adapter |
🧠 MU-MIMO / OFDMA | ✅ Yes (Advanced WiFi 6 tech) | ❌ No | ❌ No | ❌ No |
📦 Use Case | Gaming, streaming, mobile homes, RVs | Home/office basic internet | Home office, light gaming | Light home/office use |
🌍 Coverage Type | Dual Band – Long-range + high-speed | Dual Band | Dual Band | Dual Band |
🏷️ Typical Price Range (USD) | $80 – $110 | $85 – $105 | $95 – $120 | $85 – $110 |
Reviews
There are no reviews yet.